marichin papillons
Riley's Queen Of Hearts
"Queenie"
|
|
|
At the Calcasieu Kennel Club Show 5 June 2004 "Riley's Queen of Heart's" took WB, BOW & BOS with a three point major at just nine months old (pictured above). |
|
CH PARAJA LASER COMMANDER | CH LUXXOR YANKEE DOODLE DANDY | CH LUXXOR 'S MICKEY MOUSE | ||
CH LUXXOR LULLABY | |||||
CH KEN MAR'S CAMBERWELL BEAUTY DOD | CH SHEL LONS RED TNT RIOT SOM | ||||
KEN MAR'S WILD THING NATASHA | |||||
EN-LA'S MACARENA | CH ENVY MY FUZZY ATTA CHE | CH ATTA FUZZY BEAR | |||
CH ATTA ENVY MY HAPPY LASS | |||||
CH LASER'S MINOR DISTURBANCE | CH SHEL LONS RED TNT RIOT SOM | ||||
SERNA-STEDT SHIRLEY TEMPLE | |||||
|
CH PARAJA LASER COMMANDER | CH LUXXOR YANKEE DOODLE DANDY | CH LUXXOR 'S MICKEY MOUSE | ||
CH LUXXOR LULLABY | |||||
CH KEN MAR'S CAMBERWELL BEAUTY DOD | CH SHEL LONS RED TNT RIOT SOM | ||||
KEN MAR'S WILD THING NATASHA | |||||
ENVY DUST IN THE WIND DOM | CH ENVY MY FUZZY ATTA CHE | CH ATTA FUZZY BEAR | |||
CH ATTA ENVY MY HAPPY LASS | |||||
ENVY MY ATTATIDE | CH ATTA SUMMER SUNSET | ||||
CH ATTAEXTRA SWEET |